SoldGordon · Nov 2025
A selection of homes the team has sold across the North Shore and lower North Shore.
50 properties
Sold
Sold
Sold
Sold
Sold
Sold
Sold
Sold
Sold
Sold
Sold
Sold| Address | Suburb | Sold |
|---|---|---|
| Private residence | Mosman | $43,500,000 |
| 23 Nelson Street | Gordon | $18,800,000 |
| 26 Nelson Street | Gordon | $15,000,000 |
| 32 Nelson Street | Gordon | $13,800,000 |
| 28 Nelson Street | Gordon | $12,388,000 |
| 8 Winton Street | Warrawee | $12,200,000 |
| 26 & 26A Wattle Street | Killara | $11,800,000 |
| 17 Mackenzie Street | Lindfield | $11,510,000 |
| 36 Rosebery Road | Killara | $10,750,000 |
| 41 Stanhope Road | Killara | $10,500,000 |
| 34 Neridah Street | Chatswood | $10,200,000 |
| 58 Shirley Road | Roseville | $10,100,000 |
| 36a Springdale Road | Killara | $9,600,000 |
| 66 Springdale Road | Killara | $9,230,000 |
| 66 Springdale Road | Killara | $8,900,000 |
| 28 Nelson Street | Gordon | $8,500,000 |
| 9 Edward Street | Gordon | $7,625,000 |
| 11a Nelson Road | Lindfield | $7,250,000 |
| 39 Marian Street | Killara | $7,200,000 |
| 701/58 Aubin Street | Neutral Bay | $7,050,000 |
| 44 Nelson Road | Lindfield | $6,500,000 |
| 20 Northcote Road | Lindfield | $6,450,000 |
| 67 Lord Street | Roseville | $6,325,000 |
| 64 Wentworth Avenue | East Killara | $6,320,000 |
| 42 McIntosh Street | Gordon | $6,300,000 |
| 46 Nelson Street | Gordon | $6,250,000 |
| 38 Springdale Road | Killara | $6,050,000 |
| 28 Neridah Street | Chatswood | $6,000,000 |
| 9 Koola Avenue | East Killara | $5,400,000 |
| 18 Norfolk Street | Killara | $5,300,000 |
| 11 Edward Street | Gordon | $5,268,000 |
| 3 Loombah Avenue | East Lindfield | $5,200,000 |
| 37 Elva Avenue | Killara | $4,870,000 |
| 6a Roslyn Street | Roseville | $4,450,000 |
| 26 Bedford Street | Willoughby | $4,350,000 |
| 46 Nelson Street | Gordon | $4,200,000 |
| 33 Beechworth Road | Pymble | $3,750,000 |
| 66 Shadforth Street | Mosman | $3,650,000 |
| 12 McLean Avenue | Chatswood | $3,550,000 |
| 52 Ryde Road | Gordon | $3,250,000 |
| 28 Warrimoo Avenue | St Ives | $3,200,000 |
| 18/80-86 Spit Road | Mosman | $3,050,000 |
| 32C/2 Brady Street | Mosman | $2,850,000 |
| 404/36 Refinery Drive | Pyrmont | $2,600,000 |
| 27B Blaxland Road | Killara | $2,530,000 |
| 6/15 Park Avenue | Gordon | $2,520,000 |
| 16/80-86 Spit Road | Mosman | $2,450,000 |
| 19/80-86 Spit Road | Mosman | $2,350,000 |
| 3/86 Spit Road | Mosman | $2,200,000 |
| 201/58 Aubin Street | Neutral Bay | Price withheld |
No recent sales match that filter.
Request an appraisal and Glenn will show you the comparable sales behind his figure.