Sold
Glenn Curran
Glenn Curran has a passion for special properties and has built his real estate career in Sydney's North Shore with a singular focus. Not all properties are created equal, and truly luxury homes and estates require a different approach.
Glenn recognised this early on and over many years has developed an unequalled reputation for extracting fabulous prices, while ensuring these often complex sales are handled as smoothly and transparently as possible. His results include the highest sale of his career at $43.5 million.
Glenn's properties

29 Telegraph Road
Griffin design. Bangay gardens. Views to the Heads. This is Coppins.

16-18 Rosedale Road
Grand Federation Italianate home, walk to rail

11 Rosebery Road
Expansive Killara estate with exciting potential

16-18 Findlay Avenue
A rare blend of luxury, prestige and size

61 Lavender Street
Luxury harbourside living. Limited 2 and 3 bedroom apartments available.
Sold
Sold46 Nelson Street
Sold23 Nelson Street
Sold26 Nelson Street
Sold66 Springdale Road
Sold6/15 Park Avenue
Sold28 Nelson Street
Sold33 Beechworth Road
Sold3 Loombah Avenue
Sold28 Warrimoo Avenue
Sold201/58 Aubin Street
Sold67 Lord Street
More of Glenn's sales
| Address | Suburb | Sold |
|---|---|---|
| 701/58 Aubin Street | Neutral Bay | $7,050,000 |
| 12 McLean Avenue | Chatswood | $3,550,000 |
| 3/86 Spit Road | Mosman | $2,200,000 |
| 9 Koola Avenue | East Killara | $5,400,000 |
| 39 Marian Street | Killara | $7,200,000 |
| 52 Ryde Road | Gordon | $3,250,000 |
| 32C/2 Brady Street | Mosman | $2,850,000 |
| 16/80-86 Spit Road | Mosman | $2,450,000 |
| 19/80-86 Spit Road | Mosman | $2,350,000 |
| 8 Winton Street | Warrawee | $12,200,000 |
| 66 Shadforth Street | Mosman | $3,650,000 |
| 18/80-86 Spit Road | Mosman | $3,050,000 |
| 27B Blaxland Road | Killara | $2,530,000 |
| 42 McIntosh Street | Gordon | $6,300,000 |
| 64 Wentworth Avenue | East Killara | $6,320,000 |
| 36 Rosebery Road | Killara | $10,750,000 |
| 38 Springdale Road | Killara | $6,050,000 |
| 20 Northcote Road | Lindfield | $6,450,000 |
| 26 Bedford Street | Willoughby | $4,350,000 |
| 66 Springdale Road | Killara | $9,230,000 |
| 46 Nelson Street | Gordon | $4,200,000 |
| 37 Elva Avenue | Killara | $4,870,000 |
| 11a Nelson Road | Lindfield | $7,250,000 |
| 36a Springdale Road | Killara | $9,600,000 |
| 28 Neridah Street | Chatswood | $6,000,000 |
| 58 Shirley Road | Roseville | $10,100,000 |
| 41 Stanhope Road | Killara | $10,500,000 |
| 44 Nelson Road | Lindfield | $6,500,000 |
| 34 Neridah Street | Chatswood | $10,200,000 |
| 28 Nelson Street | Gordon | $8,500,000 |
| 32 Nelson Street | Gordon | $13,800,000 |
| 26 & 26A Wattle Street | Killara | $11,800,000 |
| 17 Mackenzie Street | Lindfield | $11,510,000 |
| 9 Edward Street | Gordon | $7,625,000 |
| 18 Norfolk Street | Killara | $5,300,000 |
| 11 Edward Street | Gordon | $5,268,000 |
| 6a Roslyn Street | Roseville | $4,450,000 |
What is your home worth?
Send a few details and Glenn will be in touch within one business day.


